Title | Date | Event type | Location | More info |
---|---|---|---|---|
Biophysics@Rome2023Biophysics@Rome2023 is organzed by The CNR Tech4Bio Group in collaboration with the SIPBA - società Italiana di Biofisica Pura ed Applicata | Info | |||
SBDD 2023 Structured based Drug DesignOrganizers | Info | |||
Yambo School: Ab initio many-body perturbation theory: from equilibrium to time-resolved spectroscopies and nonlinear opticsD. Varsano, CNR-NANO, Modena | Info | |||
BIOMOLECULAR SIMULATION AND MACHINE LEARNING IN THE EXASCALE ERA: FIRST APPLICATIONS AND PERSPECTIVESThomas L. Beck , Oak Ridge National Laboratory | Info | |||
PROTEIN ELECTROSTATICS CONFERENCE 2023Local Organizing Committee Scientific Committee | Info | |||
Principles of light-induced charge transfer for optogenetics - II edition | Info | |||
TheoBio2023International Scientific Committee Local Scientific and Organizing Committee - Università della Calabria | Info | |||
Advanced Quantum ESPRESSO school: Hubbard and Koopmans functionals from linear responseOrganizers | Info | |||
Challenges and opportunities in non-equilibrium soft matterOrganisers: | Info | |||
MolSimEng 2023The Organizing Committee Guido Raos and Matteo Tommasini (Politecnico di Milano), Antonio Di Carlo (CECAM-IT-SIMUL node), Carlo M. Casciola (Università di Roma "La Sapienza"), Daniele Marchisio (Politecnico di Torino). | Info | |||
MOLECULAR SIMULATION - EIGHT DECADES AND COUNTING...Conveners: |
October 18, 2023 - October 20, 2023
|
Temple University Rome Campus, Rome, Italy
| ||
Computational molecular medicine across three decades: celebrating the 60th birthday of Paolo CarloniOrganising Committee Local Organisers | Info | |||
Exploring the Synergy of Spectroscopy and Applied Catalytic KineticsRelatori Registrazione: https://forms.office.com/e/jTjiKzNM40
| Info | |||
MULTIPHYSICS AND MULTISCALE CFD MODELLING TARGETING HPCCharles Moulinec, UKRI - STFC Daresbury Laboratory | Info |